<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 29:  Couch to 5k Week 4 Day 2 &amp; Link Roundup</title>
	<atom:link href="http://www.workinonmyfitness.com/2007/08/24/day-29-couch-to-5k-week-4-day-2-link-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workinonmyfitness.com/2007/08/24/day-29-couch-to-5k-week-4-day-2-link-roundup/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>A Chick Wanting To Be Fit</description>
	<lastBuildDate>Fri, 29 Jan 2010 14:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: miorre</title>
		<link>http://www.workinonmyfitness.com/2007/08/24/day-29-couch-to-5k-week-4-day-2-link-roundup/comment-page-1/#comment-61</link>
		<dc:creator>miorre</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinonmyfitness.com/2007/08/24/day-29-couch-to-5k-week-4-day-2-link-roundup/#comment-61</guid>
		<description>I agree with you Armand Rousso but gadgets available everywhere on the net do not have enough reliability compare standard machine.</description>
		<content:encoded><![CDATA[<p>I agree with you Armand Rousso but gadgets available everywhere on the net do not have enough reliability compare standard machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armand Rousso</title>
		<link>http://www.workinonmyfitness.com/2007/08/24/day-29-couch-to-5k-week-4-day-2-link-roundup/comment-page-1/#comment-56</link>
		<dc:creator>Armand Rousso</dc:creator>
		<pubDate>Tue, 28 Aug 2007 06:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinonmyfitness.com/2007/08/24/day-29-couch-to-5k-week-4-day-2-link-roundup/#comment-56</guid>
		<description>Monitoring heart rate can be done with gadgets available everywhere on the net. Simply stick an electrode kind and start to run.</description>
		<content:encoded><![CDATA[<p>Monitoring heart rate can be done with gadgets available everywhere on the net. Simply stick an electrode kind and start to run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.workinonmyfitness.com/2007/08/24/day-29-couch-to-5k-week-4-day-2-link-roundup/comment-page-1/#comment-50</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Sat, 25 Aug 2007 01:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinonmyfitness.com/2007/08/24/day-29-couch-to-5k-week-4-day-2-link-roundup/#comment-50</guid>
		<description>I check my heart rate on the treadmill after every running interval.  I never really thought about a heart rate monitor.  Thanks for the tip there! :)</description>
		<content:encoded><![CDATA[<p>I check my heart rate on the treadmill after every running interval.  I never really thought about a heart rate monitor.  Thanks for the tip there! <img src='http://www.workinonmyfitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Weight</title>
		<link>http://www.workinonmyfitness.com/2007/08/24/day-29-couch-to-5k-week-4-day-2-link-roundup/comment-page-1/#comment-49</link>
		<dc:creator>Doug Weight</dc:creator>
		<pubDate>Sat, 25 Aug 2007 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinonmyfitness.com/2007/08/24/day-29-couch-to-5k-week-4-day-2-link-roundup/#comment-49</guid>
		<description>Sue, when you are running are you monitoring your heart rate?

This is very important so that you can get in the right zone for what you are trying to accomplish.

For fat loss, you should be at about 60-70% of your max heart rate.  You might be running too hard.  I was before I got a Polar heart rate monitor.

Anyway, keep it up and your body will be able to work up to 30 minutes nonstop.

Breathing is very important like you mentioned.</description>
		<content:encoded><![CDATA[<p>Sue, when you are running are you monitoring your heart rate?</p>
<p>This is very important so that you can get in the right zone for what you are trying to accomplish.</p>
<p>For fat loss, you should be at about 60-70% of your max heart rate.  You might be running too hard.  I was before I got a Polar heart rate monitor.</p>
<p>Anyway, keep it up and your body will be able to work up to 30 minutes nonstop.</p>
<p>Breathing is very important like you mentioned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
