<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workin On My Fitness - Living Healthy &#038; Fit &#187; Online Tools</title>
	<atom:link href="http://www.workinonmyfitness.com/category/online-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workinonmyfitness.com</link>
	<description>A Chick Wanting To Be Fit</description>
	<lastBuildDate>Mon, 25 Jan 2010 00:44:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SparkPeople and It&#8217;s Way of Motivation</title>
		<link>http://www.workinonmyfitness.com/2008/10/16/sparkpeople-and-its-way-of-motivation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.workinonmyfitness.com/2008/10/16/sparkpeople-and-its-way-of-motivation/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:05:24 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.workinonmyfitness.com/?p=272</guid>
		<description><![CDATA[I&#8217;ve been subscribed to get emails from SparkPeople.com, which is a community that is committed to helping you acheive your fitness goals and overall just be happy with yourself.  Being the busy bee that I am lately, it&#8217;s been pretty difficult to keep up sometimes, but today I got this email from a reader who [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been subscribed to get emails from SparkPeople.com, which is a community that is committed to helping you acheive your fitness goals and overall just be happy with yourself.  Being the busy bee that I am lately, it&#8217;s been pretty difficult to keep up sometimes, but today I got this email from a reader who went from 300 pounds to 198 pounds.  It was a long journey for her, but it only took her 7 months.  To me, that&#8217;s pretty inspiring.  After reading that story, it really made me think about my goals.  Although I don&#8217;t have to lose as much weight, there are many things I could do to make my body look better!  If I had to choose the areas that I&#8217;d want to improve it would be my midsection and my arms.  I would like both to be more toned and less flabby.  <img src='http://www.workinonmyfitness.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>With that said, I created a new personal page on <a href="http://www.sparkpeople.com/mypage.asp?id=FITNHEALTHYSUE">SparkPeople</a> and would like to invite anyone who&#8217;s on there to add me or join because there are lots of great resources over there and if you keep at it enough you can reach your goals.  You&#8217;re not alone!  Best of all, it&#8217;s free!  Can&#8217;t beat that! <img src='http://www.workinonmyfitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.workinonmyfitness.com/2008/10/16/sparkpeople-and-its-way-of-motivation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Working Out Goes Mobile</title>
		<link>http://www.workinonmyfitness.com/2008/01/21/working-out-goes-mobile/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.workinonmyfitness.com/2008/01/21/working-out-goes-mobile/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 01:47:08 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.workinonmyfitness.com/2008/01/21/working-out-goes-mobile/</guid>
		<description><![CDATA[Mobile workout videos are coming out more and more these days since a lot more people are getting iPods.  I recently got an iPhone and found out that there are a bunch of applications you can use on your iPhone.  PumpOne was one of them, and I thought it was pretty neat!  [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile workout videos are coming out more and more these days since a lot more people are getting iPods.  I recently got an iPhone and found out that there are a bunch of applications you can use on your iPhone.  <a href="http://www.pumpone.com">PumpOne</a> was one of them, and I thought it was pretty neat!  Because you can view videos on your iPhone, PumpOne workouts are all in video form.  You can also download these videos onto your iPod or iPod nano too.</p>
<p><a href="http://www.pumpone.com"></a></p>
<p style="text-align: center"><a href="http://www.pumpone.com"><img src="http://www.workinonmyfitness.com/images/pumpone.jpg" border="0" /></a></p>
<p>I found a sample workout on YouTube from <a href="http://youtube.com/profile?user=pumpone">PumpOne</a>.  I think they&#8217;re really easy to follow, and most of the work outs require very minimal equipment.</p>
<p>To check out the video&#8230; <span id="more-173"></span></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z3hAGHGZzFA&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Z3hAGHGZzFA&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workinonmyfitness.com/2008/01/21/working-out-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories Do You Burn?</title>
		<link>http://www.workinonmyfitness.com/2008/01/14/how-many-calories-do-you-burn/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.workinonmyfitness.com/2008/01/14/how-many-calories-do-you-burn/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 01:29:30 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.workinonmyfitness.com/2008/01/14/how-many-calories-do-you-burn/</guid>
		<description><![CDATA[I was browsing the WebMD site to educate myself on one of my favorite subjects &#8211; health and fitness, of course and found this interesting tool. It determines how many calories you burn doing a certain activity.  I thought it was really interesting.  I looked up how many calories I spend sleeping and [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing the <a href="http://www.webmd.com">WebMD</a> site to educate myself on one of my favorite subjects &#8211; health and fitness, of course and found this interesting tool. It determines how many calories you burn doing a certain activity.  I thought it was really interesting.  I looked up how many calories I spend sleeping and here were the results:</p>
<p><a href="http://www.webmd.com/hw-popup/calories-burned"></a></p>
<p style="text-align: center"><a href="http://www.webmd.com/hw-popup/calories-burned"><img src="http://www.workinonmyfitness.com/images/caloriesburn.gif" border="0" /></a></p>
<p> You can pretty much find out how many calories you burn doing the most common things such as, bicycling, running, walking, sleeping and sitting down reading.</p>
<p><a href="http://www.webmd.com/hw-popup/calories-burned">Check out the tool</a> and see how many calories you&#8217;re burning reading my site! <img src='http://www.workinonmyfitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.workinonmyfitness.com/2008/01/14/how-many-calories-do-you-burn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Fitness Goal:  Try A Fitness Plan Online</title>
		<link>http://www.workinonmyfitness.com/2008/01/02/new-fitness-goal-try-a-fitness-plan-online/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.workinonmyfitness.com/2008/01/02/new-fitness-goal-try-a-fitness-plan-online/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 02:36:20 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.workinonmyfitness.com/2008/01/02/new-fitness-goal-try-a-fitness-plan-online/</guid>
		<description><![CDATA[What&#8217;s great about the new year is that there are bunch of fitness sites, mostly the magazines&#8217; online presence that have fitness plans for the new year.  I got an email from Women&#8217;s Health about their Ultimate Fitness Plan 2008 which is a 6 month plan and pretty much holds your hand as to [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s great about the new year is that there are bunch of fitness sites, mostly the magazines&#8217; online presence that have fitness plans for the new year.  I got an email from Women&#8217;s Health about their <a href="http://www.womenshealthmag.com/member?destination=workouts?tab=fit-plan">Ultimate Fitness Plan 2008</a> which is a 6 month plan and pretty much holds your hand as to what you should do that day.  For exercises, they even let you see how to do the move step by step.  You fill out what you did that day and comment on each exercise.  I think doing this will help you when you see the bigger picture.  Below is what the plan looks like.</p>
<p><img src="http://www.workinonmyfitness.com/images/ufp2008.jpg" /></p>
<p><a href="http://www.womenshealthmag.com/member?destination=workouts?tab=fit-plan">Sign up is free</a> and there are daily giveaways of a variety of fitness gear.  I signed up and will give it a try because I thought that it looks pretty easy to follow.  There&#8217;s nothing better than following a structured regimen!  When you have a structured regimen, there are really no excuses in not knowing what to do as far as exercise is concerned.</p>
<p><strong>Thoughts:</strong> For me, it is pretty scary to try something like this out, I know that because after taking a break from exercising and then following an exercise DVD (I did this today), I found that I was really out of shape.  I promised myself that the new year would be different, and that I would be more healthy and in shape.  I just keep telling myself, and constantly remind myself that I&#8217;m doing this for many reasons:  to be healthy and to feel better about myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workinonmyfitness.com/2008/01/02/new-fitness-goal-try-a-fitness-plan-online/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Workout Playlist #1 &#8211; The Pop Hip Hop Techno Mix</title>
		<link>http://www.workinonmyfitness.com/2007/11/27/workout-playlist-1-the-pop-hip-hop-techno-mix/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.workinonmyfitness.com/2007/11/27/workout-playlist-1-the-pop-hip-hop-techno-mix/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 00:22:40 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.workinonmyfitness.com/2007/11/27/workout-playlist-1-the-pop-hip-hop-techno-mix/</guid>
		<description><![CDATA[There&#8217;s no doubt that music is a big part of who I am and how it affects me.  I absolutely cannot live without music.  With that said, I definitely can&#8217;t work out without music, and I&#8217;m sure a lot of people agree with me.  If I wanted to make a playlist with [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubt that music is a big part of who I am and how it affects me.  I absolutely cannot live without music.  With that said, I definitely can&#8217;t work out without music, and I&#8217;m sure a lot of people agree with me.  If I wanted to make a playlist with songs that would keep me pumped up and motivated, I&#8217;d pick these songs you see below.  Most of the songs in this list vary from Rap to Pop and even a Techno track.  As you can see, I listen to a variety of music.</p>
<p><strong><em>Note:  Some of the songs on this playlist do have explicit lyrics, so be aware of that before you play songs on this playlist if you&#8217;re around children.</em></strong></p>
<p>Thanks to <a href="http://www.imeem.com">iMeem</a>, without their embeddable player this wouldn&#8217;t be possible.</p>
<p><center><br />
<object width="300" height="290"><param name="movie" value="http://media.imeem.com/pl/MjVT80-Z9H/aus=false/"></param><param name="wmode" value="transparent"></param><embed src="http://media.imeem.com/pl/MjVT80-Z9H/aus=false/" type="application/x-shockwave-flash" width="300" height="290" wmode="transparent"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workinonmyfitness.com/2007/11/27/workout-playlist-1-the-pop-hip-hop-techno-mix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
